TOPæ”­ƒsƒbƒ`ƒƒ[‘Îíƒf[ƒ^“Œ–kŠy“VEæ”­“ŠŽè„17ƒ‰ƒYƒi[

17 ƒ‰ƒYƒi[

`2009”NƒV[ƒYƒ“¬Ñ`
15ŽŽ‡@–h 6.09
4Ÿ 7”s 0‚r 81.1‰ñ

‘Îíƒ`[ƒ€•ʬÑ
@ G ERA W L S IP
‚k 3 3.86 2 1 0 21
Bs 2 8.71 0 1 0 10.1
‚e 1 16.20 0 0 0 3.1
‚l 2 6.75 0 1 0 9.1
‚g 3 2.79 1 2 0 19.1
‚s 1 2.57 1 0 0 7
‚c 1 47.25 0 1 0 1.1
‚r 1 5.68 0 1 0 6.1
YB 1 10.80 0 0 0 3.1


‹…ê•ʬÑ
@ G ERA W L S IP
“Œ‹žƒh 1 21.60 0 1 0 3.1
‰¡•l 1 10.80 0 0 0 3.1
¼•ƒh 1 5.14 1 0 0 7
ç—tƒ} 1 7.20 0 1 0 5
ƒ„ƒtƒh 2 1.26 1 1 0 14.1
ŽD–yƒh 1 16.20 0 0 0 3.1
‚jƒXƒ^ 8 5.40 2 4 0 45

‘¼‹…’cæ”­“ŠŽè
‚f@‚r@YB@‚c@‚s@‚b
‚e@‚d@‚l@‚k@Bs@‚g


ƒ`[ƒ€ˆê——‚Ö
ƒgƒbƒv‚Ö
(C)ƒvƒ–ì‹…ƒf[ƒ^ƒKƒCƒh
All Rights Reserved.