TOPæ”­ƒsƒbƒ`ƒƒ[‘Îíƒf[ƒ^‰¡•lEæ”­“ŠŽè„17´…’¼s

18 ´…’¼s

`2009”NƒV[ƒYƒ“¬Ñ`
23ŽŽ‡@–h 4.42
6Ÿ 7”s 0‚r 144.2‰ñ
(Š‘®Fç—tƒƒbƒe)
‘Îíƒ`[ƒ€•Ê¬Ñ
@ G ERA W L S IP
‚k 4 4.26 0 1 0 25.1
Bs 6 5.17 1 3 0 38.1
‚e 4 3.60 1 0 0 20
‚d 3 6.05 2 1 0 19.1
‚g 2 5.68 0 1 0 12.2
‚f 2 1.26 1 0 0 14.1
‚s 1 6.35 0 1 0 5.2
‚b 1 2.00 1 0 0 9


‹…ê•Ê¬Ñ
@ G ERA W L S IP
“Œ‹žƒh 1 1.29 1 0 0 7
bŽq‰€ 1 6.35 0 1 0 5.2
¼•ƒh 1 3.00 0 0 0 6
ç—tƒ} 11 3.43 3 2 0 76
‹žƒZƒ‰ 2 5.40 0 1 0 13.1
ƒXƒJƒC 1 27.00 0 1 0 2.2
ƒ„ƒt[ 1 4.70 0 1 0 7.2
•Ÿ“‡ 1 4.00 1 0 0 9
ŽD–yƒh 3 3.21 1 0 0 14
‚jƒXƒ^ 1 16.20 0 1 0 3.1

‘¼‹…’cæ”­“ŠŽè
‚f@‚r@YB@‚c@‚s@‚b
‚e@‚d@‚l@‚k@Bs@‚g


ƒ`[ƒ€ˆê——‚Ö
ƒgƒbƒv‚Ö
(C)ƒvƒ–ì‹…ƒf[ƒ^ƒKƒCƒh
All Rights Reserved.