TOPæ”­ƒsƒbƒ`ƒƒ[‘Îíƒf[ƒ^ã_Eæ”­“ŠŽè„14”\Œ©“ÄŽj

14 ”\Œ©“ÄŽj

`2009”NƒV[ƒYƒ“¬Ñ`
28ŽŽ‡@–h 2.62
13Ÿ 9”s 0‚r 165‰ñ

‘Îíƒ`[ƒ€•Ê¬Ñ
@ G ERA W L S IP
‚f 8 2.62 4 2 0 44.2
‚c 1 2.57 1 0 0 7
‚b 7 1.45 4 2 0 43.1
‚r 4 3.68 1 3 0 22
YB 4 2.67 2 2 0 27
Bs 1 3.60 0 0 0 5
‚e 1 5.40 0 0 0 5
‚d 1 1.80 1 0 0 5
‚g 1 4.50 0 0 0 6


‹…ê•Ê¬Ñ
@ G ERA W L S IP
“Œ‹žƒh 3 2.95 2 1 0 21.1
_‹{ 2 1.42 1 1 0 12.2
‰¡•l 2 2.08 1 1 0 13
ƒiƒSƒh 1 2.57 1 0 0 7
bŽq‰€ 11 3.75 4 4 0 57.2
‹žƒZƒ‰ 2 4.50 0 2 0 10
ƒXƒJƒC 1 3.60 0 0 0 5
ŽD–yƒh 1 5.40 0 0 0 5
ƒ}ƒcƒ_ 4 0.00 4 0 0 30.1
VŠƒ 1 0.00 0 0 0 3

‘¼‹…’cæ”­“ŠŽè
‚f@‚r@YB@‚c@‚s@‚b
‚e@‚d@‚l@‚k@Bs@‚g


ƒ`[ƒ€ˆê——‚Ö
ƒgƒbƒv‚Ö
(C)ƒvƒ–ì‹…ƒf[ƒ^ƒKƒCƒh
All Rights Reserved.