TOP�„�攃sƒbƒ`ƒƒ�[‘Î�íƒf�[ƒ^�„
“Œ‹žƒ„ƒNƒ‹ƒg�E�æ”“ŠŽè�„25ŠÙŽR�¹•½
25 ŠÙŽR�¹•½
�`2009”NƒV�[ƒYƒ“�¬�Ñ�`
27ŽŽ�‡�@–h 3.39
16�Ÿ 6”s 0‚r 188.1‰ñ
‘Î�íƒ`�[ƒ€•Ê�¬�Ñ
| �@ | G | ERA | W | L | S | IP |
| ‚f | 6 | 6.81 | 2 | 3 | 0 | 35.2 |
| ‚s | 6 | 2.72 | 4 | 2 | 0 | 43 |
| ‚c | 5 | 2.48 | 3 | 1 | 0 | 40 |
| ‚b | 4 | 1.95 | 2 | 0 | 0 | 27.2 |
| YB | 1 | 2.00 | 1 | 0 | 0 | 9 |
| Bs | 1 | 0.00 | 1 | 0 | 0 | 7 |
| ‚e | 1 | 2.57 | 1 | 0 | 0 | 7 |
| ‚l | 1 | 9.00 | 0 | 0 | 0 | 5 |
| ‚d | 1 | 2.57 | 1 | 0 | 0 | 7 |
| ‚g | 1 | 3.86 | 1 | 0 | 0 | 7 |
‹…�ê•Ê�¬�Ñ
| �@ | G | ERA | W | L | S | IP |
| “Œ‹žƒh | 2 | 11.12 | 0 | 2 | 0 | 11.1 |
| �_‹{ | 15 | 2.88 | 10 | 1 | 0 | 109.1 |
| ƒiƒSƒh | 2 | 3.00 | 1 | 1 | 0 | 15 |
| �bŽq‰€ | 3 | 4.74 | 1 | 2 | 0 | 19 |
| ƒ„ƒtƒh | 1 | 3.86 | 1 | 0 | 0 | 7 |
| �¼ŽR | 1 | 1.50 | 1 | 0 | 0 | 6 |
| ŽD–yƒh | 1 | 2.57 | 1 | 0 | 0 | 7 |
| �²‰ê | 1 | 1.35 | 0 | 0 | 0 | 6.2 |
| ƒ}ƒcƒ_ | 1 | 0.00 | 1 | 0 | 0 | 7 |
‘¼‹…’c�æ”“ŠŽè
‚f�@‚r�@YB�@‚c�@‚s�@‚b
‚e�@‚d�@‚l�@‚k�@Bs�@‚g
ƒ`�[ƒ€ˆê——‚Ö
ƒgƒbƒv‚Ö
(C)ƒvƒ�–ì‹…ƒf�[ƒ^ƒKƒCƒh
All Rights Reserved.