TOP�„�攃sƒbƒ`ƒƒ�[‘Î�íƒf�[ƒ^�„
�é‹Ê�¼•��E�æ”“ŠŽè�„47”¿‘«˜a�K
47 ”¿‘«˜a�K
�`2009”NƒV�[ƒYƒ“�¬�Ñ�`
25ŽŽ�‡�@–h 3.59
9�Ÿ 6”s 0‚r 163‰ñ
‘Î�íƒ`�[ƒ€•Ê�¬�Ñ
| �@ | G | ERA | W | L | S | IP |
| Bs | 5 | 1.89 | 3 | 1 | 0 | 38 |
| ‚e | 3 | 5.63 | 0 | 0 | 0 | 16 |
| ‚l | 5 | 7.13 | 0 | 3 | 0 | 24 |
| ‚d | 4 | 3.41 | 2 | 1 | 0 | 29 |
| ‚g | 3 | 1.48 | 2 | 0 | 0 | 24.1 |
| ‚f | 1 | 2.25 | 0 | 0 | 0 | 8 |
| ‚c | 1 | 9.00 | 0 | 1 | 0 | 4 |
| ‚b | 1 | 0.00 | 1 | 0 | 0 | 6 |
| YB | 2 | 4.61 | 1 | 0 | 0 | 13.2 |
‹…�ê•Ê�¬�Ñ
| �@ | G | ERA | W | L | S | IP |
| ‰¡•l | 1 | 4.76 | 0 | 0 | 0 | 5.2 |
| ƒiƒSƒh | 1 | 9.00 | 0 | 1 | 0 | 4 |
| �¼•�ƒh | 13 | 2.90 | 6 | 2 | 0 | 90 |
| �ç—tƒ} | 2 | 6.35 | 0 | 1 | 0 | 11.1 |
| ƒXƒJƒC | 2 | 1.80 | 1 | 1 | 0 | 15 |
| ƒ„ƒtƒh | 1 | 1.13 | 1 | 0 | 0 | 8 |
| ŽD–yƒh | 2 | 7.00 | 0 | 0 | 0 | 9 |
| ‚jƒXƒ^ | 3 | 4.50 | 1 | 1 | 0 | 20 |
‘¼‹…’c�æ”“ŠŽè
‚f�@‚r�@YB�@‚c�@‚s�@‚b
‚e�@‚d�@‚l�@‚k�@Bs�@‚g
ƒ`�[ƒ€ˆê——‚Ö
ƒgƒbƒv‚Ö
(C)ƒvƒ�–ì‹…ƒf�[ƒ^ƒKƒCƒh
All Rights Reserved.