TOPæ”­ƒsƒbƒ`ƒƒ[‘Îíƒf[ƒ^é‹Ê¼•Eæ”­“ŠŽè„16Έäˆê‹v

16 Έäˆê‹v

`2009”NƒV[ƒYƒ“¬Ñ`
22ŽŽ‡@–h 4.29
9Ÿ 9”s 0‚r 130‰ñ

‘Îíƒ`[ƒ€•Ê¬Ñ
@ G ERA W L S IP
Bs 4 6.86 1 2 0 19.2
‚e 2 4.50 2 0 0 12
‚l 2 4.38 0 1 0 12.1
‚d 5 4.13 2 3 0 28.1
‚g 5 2.67 3 1 0 33.2
‚f 1 14.73 0 1 0 3.2
‚s 1 2.84 0 1 0 6.1
‚c 1 1.29 0 0 0 7
YB 1 3.86 1 0 0 7


‹…ê•Ê¬Ñ
@ G ERA W L S IP
‰¡•l 1 3.86 1 0 0 7
bŽq‰€ 1 2.84 0 1 0 6.1
¼•ƒh 11 4.48 4 5 0 64.1
ç—tƒ} 1 3.24 0 0 0 8.1
‹žƒZƒ‰ 1 45.00 0 1 0 1
ƒXƒJƒC 1 4.05 1 0 0 6.2
ƒ„ƒtƒh 2 1.93 1 0 0 14
·‰ª 1 1.93 0 1 0 4.2
‚jƒXƒ^ 2 2.57 2 0 0 14
‰F“s‹{ 1 14.73 0 1 0 3.2

‘¼‹…’cæ”­“ŠŽè
‚f@‚r@YB@‚c@‚s@‚b
‚e@‚d@‚l@‚k@Bs@‚g


ƒ`[ƒ€ˆê——‚Ö
ƒgƒbƒv‚Ö
(C)ƒvƒ–ì‹…ƒf[ƒ^ƒKƒCƒh
All Rights Reserved.