TOPæ”­ƒsƒbƒ`ƒƒ[‘Îíƒf[ƒ^é‹Ê¼•Eæ”­“ŠŽè„13¼Œû•¶–ç

13 ¼Œû•¶–ç

`2009”NƒV[ƒYƒ“¬Ñ`
25ŽŽ‡@–h 5.11
4Ÿ 4”s 0‚r 93.1‰ñ

‘Îíƒ`[ƒ€•Ê¬Ñ
@ G ERA W L S IP
Bs 5 4.57 2 0 0 21.2
‚e 4 2.84 1 1 0 19
‚l 4 3.57 0 0 0 17.2
‚d 3 7.50 0 2 0 12
‚g 3 7.50 1 0 0 12
‚s 1 0.00 0 0 0 1
‚c 2 5.40 0 0 0 1.2
‚b 1 32.40 0 1 0 1.2
‚r 2 2.70 0 0 0 6.2


‹…ê•Ê¬Ñ
@ G ERA W L S IP
_‹{ 1 1.59 0 0 0 5.2
ƒiƒSƒh 2 5.40 0 0 0 1.2
bŽq‰€ 1 0.00 0 0 0 1
¼•ƒh 11 5.66 1 2 0 49.1
ç—tƒ} 1 4.50 0 0 0 4
‹žƒZƒ‰ 4 3.45 1 0 0 15.2
ƒ„ƒtƒh 2 7.11 1 0 0 6.1
ŽD–yƒh 2 1.13 1 1 0 8
ƒ}ƒcƒ_ 1 32.40 0 1 0 1.2

‘¼‹…’cæ”­“ŠŽè
‚f@‚r@YB@‚c@‚s@‚b
‚e@‚d@‚l@‚k@Bs@‚g


ƒ`[ƒ€ˆê——‚Ö
ƒgƒbƒv‚Ö
(C)ƒvƒ–ì‹…ƒf[ƒ^ƒKƒCƒh
All Rights Reserved.