TOPæ”­ƒsƒbƒ`ƒƒ[‘Îíƒf[ƒ^•Ÿ‰ªƒ\ƒtƒgƒoƒ“ƒNEæ”­“ŠŽè„54ƒz[ƒ‹ƒgƒ“

54 ƒz[ƒ‹ƒgƒ“

`2009”NƒV[ƒYƒ“¬Ñ`
25ŽŽ‡@–h 2.89
11Ÿ 8”s 0‚r 171‰ñ

‘Îíƒ`[ƒ€•Ê¬Ñ
@ G ERA W L S IP
‚k 6 4.70 2 2 0 38.1
Bs 2 3.60 0 2 0 15
‚e 6 1.98 4 0 0 41
‚l 2 3.00 0 2 0 15
‚d 4 2.60 2 2 0 27.2
‚f 1 0.00 1 0 0 6
‚s 2 1.13 1 0 0 16
‚c 1 3.00 0 0 0 6
YB 1 4.50 1 0 0 6


‹…ê•Ê¬Ñ
@ G ERA W L S IP
“Œ‹žƒh 2 1.38 2 0 0 13
bŽq‰€ 1 1.00 1 0 0 9
¼•ƒh 4 5.40 1 2 0 25
ç—tƒ} 1 3.38 0 1 0 8
‹žƒZƒ‰ 2 3.60 0 2 0 15
ƒ„ƒtƒh 9 2.35 4 2 0 61.1
”ŸŠÙ 1 1.29 1 0 0 7
‹à‘ò 1 3.00 0 0 0 6
ŽD–yƒh 2 2.77 1 0 0 13
‚jƒXƒ^ 2 3.29 1 1 0 13.2

‘¼‹…’cæ”­“ŠŽè
‚f@‚r@YB@‚c@‚s@‚b
‚e@‚d@‚l@‚k@Bs@‚g


ƒ`[ƒ€ˆê——‚Ö
ƒgƒbƒv‚Ö
(C)ƒvƒ–ì‹…ƒf[ƒ^ƒKƒCƒh
All Rights Reserved.