TOPæ”­ƒsƒbƒ`ƒƒ[‘Îíƒf[ƒ^•Ÿ‰ªƒ\ƒtƒgƒoƒ“ƒNEæ”­“ŠŽè„47™“àrÆ

47 ™“àrÆ

`2009”NƒV[ƒYƒ“¬Ñ`
26ŽŽ‡@–h 2.36
15Ÿ 5”s 0‚r 191‰ñ

‘Îíƒ`[ƒ€•Ê¬Ñ
@ G ERA W L S IP
‚k 5 2.52 4 1 0 35.2
Bs 3 0.73 1 1 0 24.2
‚e 7 2.92 4 2 0 52.1
‚l 2 3.46 2 0 0 13
‚d 3 4.22 1 1 0 21.1
‚f 1 0.00 1 0 0 9
‚s 2 1.38 0 0 0 13
‚c 1 4.50 0 0 0 6
‚r 1 1.29 1 0 0 7
YB 1 0.00 1 0 0 9


‹…ê•Ê¬Ñ
@ G ERA W L S IP
_‹{ 1 1.29 1 0 0 7
‰¡•l 1 0.00 1 0 0 9
bŽq‰€ 1 3.00 0 0 0 6
¼•ƒh 3 3.66 2 1 0 19.2
ç—tƒ} 1 4.50 1 0 0 6
‹žƒZƒ‰ 1 1.13 1 0 0 8
ƒ„ƒtƒh 15 2.06 7 3 0 113.2
”ŸŠÙ 1 2.00 1 0 0 9
ŽD–yƒh 2 4.97 1 1 0 12.2

‘¼‹…’cæ”­“ŠŽè
‚f@‚r@YB@‚c@‚s@‚b
‚e@‚d@‚l@‚k@Bs@‚g


ƒ`[ƒ€ˆê——‚Ö
ƒgƒbƒv‚Ö
(C)ƒvƒ–ì‹…ƒf[ƒ^ƒKƒCƒh
All Rights Reserved.