TOPæ”­ƒsƒbƒ`ƒƒ[‘Îíƒf[ƒ^•Ÿ‰ªƒ\ƒtƒgƒoƒ“ƒNEæ”­“ŠŽè„40“¡‰ªD–¾

40 “¡‰ªD–¾

`2009”NƒV[ƒYƒ“¬Ñ`
38ŽŽ‡@–h 4.60
5Ÿ 8”s 0‚r 101.2‰ñ

‘Îíƒ`[ƒ€•Ê¬Ñ
@ G ERA W L S IP
‚k 9 8.53 0 2 0 19
Bs 5 7.80 1 3 0 15
‚e 4 4.15 0 2 0 8.2
‚l 7 5.23 0 0 0 10.1
‚d 9 2.52 2 0 0 25
‚c 1 0.00 0 1 0 7
‚b 1 3.86 0 0 0 4.2
‚r 1 3.00 1 0 0 6
YB 1 0.00 1 0 0 6


‹…ê•Ê¬Ñ
@ G ERA W L S IP
“Œ‹žƒh 1 0.00 0 0 0 1
¼•ƒh 4 0.00 0 0 0 4
ç—tƒ} 3 3.00 0 0 0 3
‹žƒZƒ‰ 1 1.59 1 0 0 5.2
ƒXƒJƒC 1 9.00 0 0 0 2
ƒ„ƒtƒh 20 5.61 3 6 0 59.1
‘å‹{ 1 13.50 0 1 0 4.2
ŽD–yƒh 1 0.00 0 0 0 1.1
‚jƒXƒ^ 5 2.63 1 0 0 13.2
•xŽR 1 0.00 0 1 0 7

‘¼‹…’cæ”­“ŠŽè
‚f@‚r@YB@‚c@‚s@‚b
‚e@‚d@‚l@‚k@Bs@‚g


ƒ`[ƒ€ˆê——‚Ö
ƒgƒbƒv‚Ö
(C)ƒvƒ–ì‹…ƒf[ƒ^ƒKƒCƒh
All Rights Reserved.