TOPæ”­ƒsƒbƒ`ƒƒ[‘Îíƒf[ƒ^•Ÿ‰ªƒ\ƒtƒgƒoƒ“ƒNEæ”­“ŠŽè„28‘å—׌›Ži

28 ‘å—׌›Ži

`2009”NƒV[ƒYƒ“¬Ñ`
28ŽŽ‡@–h 4.59
8Ÿ 10”s 0‚r 129.1‰ñ

‘Îíƒ`[ƒ€•Ê¬Ñ
@ G ERA W L S IP
‚k 2 9.31 0 1 0 9.2
Bs 6 3.81 2 2 0 28.1
‚e 6 2.95 3 2 0 36.2
‚l 5 4.13 2 2 0 24
‚d 4 5.79 0 3 0 18.2
‚c 1 11.25 0 0 0 4
‚r 1 5.14 1 0 0 7
YB 1 0.00 0 0 0 1


‹…ê•Ê¬Ñ
@ G ERA W L S IP
“Œ‹žƒh 1 6.00 0 0 0 6
_‹{ 1 5.14 1 0 0 7
‰¡•l 1 0.00 0 0 0 1
¼•ƒh 1 7.94 0 0 0 5.2
ç—tƒ} 2 6.75 0 1 0 2.2
‹žƒZƒ‰ 2 2.92 1 1 0 12.1
ƒXƒJƒC 1 0.00 0 0 0 2
ƒ„ƒtƒh 11 3.94 6 2 0 61.2
–k‹ãB 1 8.53 0 1 0 6.1
’·è 1 15.00 0 1 0 3
ŽD–yƒh 2 2.61 0 2 0 10.1
‚jƒXƒ^ 2 4.76 0 2 0 11.1

‘¼‹…’cæ”­“ŠŽè
‚f@‚r@YB@‚c@‚s@‚b
‚e@‚d@‚l@‚k@Bs@‚g


ƒ`[ƒ€ˆê——‚Ö
ƒgƒbƒv‚Ö
(C)ƒvƒ–ì‹…ƒf[ƒ^ƒKƒCƒh
All Rights Reserved.