TOP�„�æ”­ƒsƒbƒ`ƒƒ�[‘Î�íƒf�[ƒ^�„ ‹��l�E�æ”­“ŠŽè�„49ƒSƒ“ƒUƒŒƒX

49 ƒSƒ“ƒUƒŒƒX

�`2009”NƒV�[ƒYƒ“�¬�Ñ�`
23ŽŽ�‡�@–h 2.11
15�Ÿ 2”s 0‚r 162‰ñ

‘Î�íƒ`�[ƒ€•Ê�¬�Ñ
�@ G ERA W L S IP
‚s 4 1.33 1 0 0 27
‚c 5 1.46 4 0 0 37
‚b 5 2.70 3 1 0 33.1
‚r 1 3.18 1 0 0 5.2
YB 3 1.90 3 0 0 23.2
‚k 1 1.50 0 0 0 6
Bs 1 4.50 0 1 0 8
‚e 1 2.70 1 0 0 6.2
‚d 1 2.25 1 0 0 8
‚g 1 2.70 1 0 0 6.2


‹…�ê•Ê�¬�Ñ
�@ G ERA W L S IP
“Œ‹žƒh 11 1.91 8 0 0 75.1
‰¡•l 1 1.13 1 0 0 8
ƒiƒSƒh 2 3.00 1 0 0 15
�bŽq‰€ 2 0.69 1 0 0 13
‹žƒZƒ‰ 1 2.35 1 0 0 7.2
ƒXƒJƒC 1 4.50 0 1 0 8
ˆ®�ì 1 5.40 0 0 0 6.2
‚jƒXƒ^ 1 2.25 1 0 0 8
ƒ}ƒcƒ_ 3 1.33 2 1 0 20.1

‘¼‹…’c�æ”­“ŠŽè
‚f�@‚r�@YB�@‚c�@‚s�@‚b
‚e�@‚d�@‚l�@‚k�@Bs�@‚g


ƒ`�[ƒ€ˆê——‚Ö
ƒgƒbƒv‚Ö
(C)ƒvƒ�–ì‹…ƒf�[ƒ^ƒKƒCƒh
All Rights Reserved.