TOP�„�攃sƒbƒ`ƒƒ�[‘Î�íƒf�[ƒ^�„
‹��l�E�æ”“ŠŽè�„47ŽRŒû“S–ç
47 ŽRŒû“S–ç
�`2009”NƒV�[ƒYƒ“�¬�Ñ�`
73ŽŽ�‡�@–h 1.27
9�Ÿ 1”s 4‚r 78‰ñ
‘Î�íƒ`�[ƒ€•Ê�¬�Ñ
| �@ | G | ERA | W | L | S | IP |
| ‚s | 15 | 1.62 | 1 | 0 | 0 | 16.2 |
| ‚c | 12 | 3.09 | 1 | 1 | 2 | 11.2 |
| ‚b | 15 | 1.40 | 0 | 0 | 2 | 19.1 |
| ‚r | 9 | 0.00 | 3 | 0 | 0 | 9.1 |
| YB | 8 | 0.00 | 2 | 0 | 0 | 7.1 |
| ‚k | 4 | 0.00 | 2 | 0 | 0 | 6.2 |
| Bs | 1 | 0.00 | 0 | 0 | 0 | 1 |
| ‚e | 3 | 0.00 | 0 | 0 | 0 | 2.1 |
| ‚l | 3 | 3.38 | 0 | 0 | 0 | 2.2 |
| ‚d | 1 | 0.00 | 0 | 0 | 0 | 0.2 |
| ‚g | 2 | 0.00 | 0 | 0 | 0 | 0.1 |
| 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
‹…�ê•Ê�¬�Ñ
| �@ | G | ERA | W | L | S | IP |
| “Œ‹žƒh | 36 | 0.94 | 4 | 0 | 2 | 38.1 |
| �_‹{ | 3 | 0.00 | 1 | 0 | 0 | 3 |
| ‰¡•l | 2 | 0.00 | 0 | 0 | 0 | 2 |
| ƒiƒSƒh | 6 | 3.60 | 1 | 1 | 1 | 5 |
| �bŽq‰€ | 7 | 2.70 | 1 | 0 | 0 | 6.2 |
| �¼•�ƒh | 2 | 0.00 | 0 | 0 | 0 | 3 |
| �ç—tƒ} | 2 | 0.00 | 0 | 0 | 0 | 2.2 |
| ‹žƒZƒ‰ | 1 | 0.00 | 0 | 0 | 0 | 0.1 |
| ƒ„ƒtƒh | 2 | 0.00 | 0 | 0 | 0 | 0.2 |
| ˆ®�ì | 1 | 0.00 | 0 | 0 | 0 | 2 |
| Šò•Œ | 1 | 0.00 | 0 | 0 | 1 | 1 |
| ŽD–yƒh | 2 | 0.00 | 0 | 0 | 0 | 2 |
| �²‰ê | 1 | 0.00 | 1 | 0 | 0 | 1 |
| ‰F“s‹{ | 1 | 0.00 | 1 | 0 | 0 | 2 |
| ƒ}ƒcƒ_ | 6 | 3.24 | 0 | 0 | 0 | 8.1 |
‘¼‹…’c�æ”“ŠŽè
‚f�@‚r�@YB�@‚c�@‚s�@‚b
‚e�@‚d�@‚l�@‚k�@Bs�@‚g
ƒ`�[ƒ€ˆê——‚Ö
ƒgƒbƒv‚Ö
(C)ƒvƒ�–ì‹…ƒf�[ƒ^ƒKƒCƒh
All Rights Reserved.