TOP�„�æ”­ƒsƒbƒ`ƒƒ�[‘Î�íƒf�[ƒ^�„ ‹��l�E�æ”­“ŠŽè�„17“Œ–ì�s

17 “Œ–ì�s

�`2009”NƒV�[ƒYƒ“�¬�Ñ�`
27ŽŽ�‡�@–h 3.17
8�Ÿ 8”s 0‚r 153.1‰ñ

‘Î�íƒ`�[ƒ€•Ê�¬�Ñ
�@ G ERA W L S IP
‚s 2 2.00 1 0 0 9
‚c 6 5.76 3 2 0 29.2
‚b 6 2.29 2 1 0 39.1
‚r 2 0.00 1 0 0 16
YB 6 3.96 1 3 0 36.1
‚k 1 0.00 0 0 0 5.2
Bs 1 4.50 0 1 0 4
‚l 1 27.00 0 0 0 1
‚d 1 0.00 0 0 0 6
‚g 1 2.84 0 1 0 6.1


‹…�ê•Ê�¬�Ñ
�@ G ERA W L S IP
“Œ‹žƒh 12 3.47 3 3 0 62.1
‰¡•l 2 4.91 0 2 0 11
ƒiƒSƒh 3 5.52 2 1 0 14.2
�¼•�ƒh 1 0.00 0 0 0 5.2
ƒ„ƒtƒh 2 1.35 0 1 0 13.1
•Ÿˆä 1 5.40 0 0 0 5
•Ÿ“‡ 1 0.00 1 0 0 9
Šò•Œ 1 2.45 1 0 0 7.1
ŽD–yƒh 1 2.57 0 0 0 7
ƒ}ƒcƒ_ 3 3.00 1 1 0 18

‘¼‹…’c�æ”­“ŠŽè
‚f�@‚r�@YB�@‚c�@‚s�@‚b
‚e�@‚d�@‚l�@‚k�@Bs�@‚g


ƒ`�[ƒ€ˆê——‚Ö
ƒgƒbƒv‚Ö
(C)ƒvƒ�–ì‹…ƒf�[ƒ^ƒKƒCƒh
All Rights Reserved.