TOP�„�攃sƒbƒ`ƒƒ�[‘Î�íƒf�[ƒ^�„
“ú–{ƒnƒ€�E�æ”“ŠŽè�„38•�“c�Ÿ
38 •�“c�Ÿ
�`2009”NƒV�[ƒYƒ“�¬�Ñ�`
24ŽŽ�‡�@–h 3.55
10�Ÿ 9”s 0‚r 144.1‰ñ
‘Î�íƒ`�[ƒ€•Ê�¬�Ñ
| �@ | G | ERA | W | L | S | IP |
| ‚k | 3 | 8.22 | 0 | 2 | 0 | 15.1 |
| Bs | 3 | 2.70 | 2 | 1 | 0 | 20 |
| ‚d | 6 | 2.00 | 5 | 1 | 0 | 45 |
| ‚g | 7 | 3.67 | 2 | 2 | 0 | 41.2 |
| ‚s | 2 | 7.27 | 0 | 1 | 0 | 8.2 |
| ‚c | 1 | 1.59 | 0 | 1 | 0 | 5.2 |
| ‚b | 1 | 27.00 | 0 | 1 | 0 | 0.2 |
| ‚r | 1 | 0.00 | 1 | 0 | 0 | 7.1 |
‹…�ê•Ê�¬�Ñ
| �@ | G | ERA | W | L | S | IP |
| “Œ‹žƒh | 1 | 8.10 | 0 | 0 | 0 | 6.2 |
| �_‹{ | 1 | 0.00 | 1 | 0 | 0 | 7.1 |
| ƒiƒSƒh | 1 | 1.59 | 0 | 1 | 0 | 5.2 |
| �¼•�ƒh | 1 | 13.50 | 0 | 1 | 0 | 3.1 |
| ‹žƒZƒ‰ | 2 | 9.00 | 0 | 2 | 0 | 8 |
| ƒ„ƒtƒh | 3 | 3.12 | 0 | 2 | 0 | 17.1 |
| ŽD–yƒh | 11 | 2.88 | 7 | 1 | 0 | 72 |
| ‚jƒXƒ^ | 3 | 2.31 | 2 | 1 | 0 | 23.1 |
| ƒ}ƒcƒ_ | 1 | 27.00 | 0 | 1 | 0 | 0.2 |
‘¼‹…’c�æ”“ŠŽè
‚f�@‚r�@YB�@‚c�@‚s�@‚b
‚e�@‚d�@‚l�@‚k�@Bs�@‚g
ƒ`�[ƒ€ˆê——‚Ö
ƒgƒbƒv‚Ö
(C)ƒvƒ�–ì‹…ƒf�[ƒ^ƒKƒCƒh
All Rights Reserved.