TOPæ”­ƒsƒbƒ`ƒƒ[‘Îíƒf[ƒ^“ú–{ƒnƒ€Eæ”­“ŠŽè„11ƒ_ƒ‹ƒrƒbƒVƒ…—L

11 ƒ_ƒ‹ƒrƒbƒVƒ…—L

`2009”NƒV[ƒYƒ“¬Ñ`
23ŽŽ‡@–h 1.73
15Ÿ 5”s 0‚r 182‰ñ

‘Îíƒ`[ƒ€•Ê¬Ñ
@ G ERA W L S IP
‚k 4 2.53 2 1 0 32
Bs 4 1.24 3 0 0 29
‚l 3 0.72 3 0 0 25
‚d 3 2.63 0 2 0 24
‚g 4 2.18 3 1 0 33
‚f 1 3.38 0 1 0 8
‚s 1 1.29 1 0 0 7
‚c 1 0.00 1 0 0 8
‚b 1 1.29 1 0 0 7
‚r 1 0.00 1 0 0 9


‹…ê•Ê¬Ñ
@ G ERA W L S IP
“Œ‹žƒh 1 3.38 0 1 0 8
¼•ƒh 2 3.60 1 1 0 15
ç—tƒ} 1 0.00 1 0 0 8
‹žƒZƒ‰ 2 2.77 1 0 0 13
ƒXƒJƒC 1 0.00 1 0 0 9
ƒ„ƒtƒh 3 2.52 2 1 0 25
ŽD–yƒh 11 1.11 8 1 0 89
‚jƒXƒ^ 1 3.38 0 1 0 8
ƒ}ƒcƒ_ 1 1.29 1 0 0 7

‘¼‹…’cæ”­“ŠŽè
‚f@‚r@YB@‚c@‚s@‚b
‚e@‚d@‚l@‚k@Bs@‚g


ƒ`[ƒ€ˆê——‚Ö
ƒgƒbƒv‚Ö
(C)ƒvƒ–ì‹…ƒf[ƒ^ƒKƒCƒh
All Rights Reserved.