TOP�„�æ”­ƒsƒbƒ`ƒƒ�[‘Î�íƒf�[ƒ^�„ “Œ–kŠy“V�E�æ”­“ŠŽè�„41�ÂŽR�_“ñ

41 �ÂŽR�_“ñ

�`2009”NƒV�[ƒYƒ“�¬�Ñ�`
28ŽŽ�‡�@–h 5.49
3�Ÿ 5”s 5‚r 62.1‰ñ

‘Î�íƒ`�[ƒ€•Ê�¬�Ñ
�@ G ERA W L S IP
‚k 6 9.17 1 0 0 17.2
Bs 2 0.00 1 0 0 3.2
‚e 4 7.71 0 2 0 14
‚l 2 2.45 0 0 0 7.1
‚g 1 0.00 1 0 0 5.1
‚f 1 18.00 0 0 0 1
‚s 2 0.00 0 0 1 2
‚c 4 2.25 0 1 2 4
‚b 3 3.86 0 1 1 2.1
‚r 1 0.00 0 0 0 1.2
YB 2 5.40 0 1 1 3.1


‹…�ê•Ê�¬�Ñ
�@ G ERA W L S IP
“Œ‹žƒh 1 18.00 0 0 0 1
‰¡•l 2 5.40 0 1 1 3.1
ƒiƒSƒh 2 9.00 0 1 1 1
�bŽq‰€ 1 0.00 0 0 0 1
�¼•�ƒh 3 5.14 0 0 0 7
‹žƒZƒ‰ 2 0.00 1 0 0 3.2
ƒ„ƒtƒh 1 0.00 1 0 0 5.1
•Ÿ“‡ 1 0.00 0 0 0 1.2
ŽD–yƒh 3 4.50 0 1 0 8
‚jƒXƒ^ 10 7.36 1 1 2 29.1
ƒ}ƒcƒ_ 1 - 0 1 0 0
ŽOŽŸ 1 0.00 0 0 1 1

‘¼‹…’c�æ”­“ŠŽè
‚f�@‚c�@‚s�@YB�@‚b�@‚r
‚e�@‚l�@‚g�@‚d�@‚k�@Bs


ƒ`�[ƒ€ˆê——‚Ö
ƒgƒbƒv‚Ö
(C)ƒvƒ�–ì‹…ƒf�[ƒ^ƒKƒCƒh
All Rights Reserved.