TOP�„�æ”­ƒsƒbƒ`ƒƒ�[‘Î�íƒf�[ƒ^�„ “Œ–kŠy“V�E�æ”­“ŠŽè�„21ŠâŒG‹vŽu

21 ŠâŒG‹vŽu

�`2009”NƒV�[ƒYƒ“�¬�Ñ�`
24ŽŽ�‡�@–h 3.25
13�Ÿ 6”s 0‚r 169‰ñ

‘Î�íƒ`�[ƒ€•Ê�¬�Ñ
�@ G ERA W L S IP
‚k 4 2.18 2 1 0 33
Bs 6 2.86 5 0 0 44
‚e 3 3.86 2 1 0 21
‚l 2 2.08 1 0 0 13
‚g 5 3.44 2 1 0 34
‚f 1 6.43 0 1 0 7
‚b 1 9.00 0 1 0 4
‚r 1 6.43 0 1 0 7
YB 1 0.00 1 0 0 6


‹…�ê•Ê�¬�Ñ
�@ G ERA W L S IP
“Œ‹žƒh 1 0.00 1 0 0 8
�_‹{ 1 6.43 0 1 0 7
�¼•�ƒh 1 1.80 0 0 0 10
�ç—tƒ} 2 2.08 1 0 0 13
‹žƒZƒ‰ 1 3.38 1 0 0 8
ƒXƒJƒC 1 2.00 1 0 0 9
ƒ„ƒtƒh 2 5.25 0 1 0 12
ˆ®�ì 1 3.00 1 0 0 9
�·‰ª 1 1.00 1 0 0 9
ŽD–yƒh 2 4.50 1 1 0 12
‚jƒXƒ^ 11 3.63 6 3 0 72

‘¼‹…’c�æ”­“ŠŽè
‚f�@‚r�@YB�@‚c�@‚s�@‚b
‚e�@‚d�@‚l�@‚k�@Bs�@‚g


ƒ`�[ƒ€ˆê——‚Ö
ƒgƒbƒv‚Ö
(C)ƒvƒ�–ì‹…ƒf�[ƒ^ƒKƒCƒh
All Rights Reserved.