TOP�„�攃sƒbƒ`ƒƒ�[‘Î�íƒf�[ƒ^�„
’†“ú�E�æ”“ŠŽè�„29ŽRˆä‘å‰î
29 ŽRˆä‘å‰î
�`2009”NƒV�[ƒYƒ“�¬�Ñ�`
17ŽŽ�‡�@–h 6.38
0�Ÿ 4”s 2‚r 36.2‰ñ
‘Î�íƒ`�[ƒ€•Ê�¬�Ñ
| �@ | G | ERA | W | L | S | IP |
| ‚f | 5 | 5.40 | 0 | 2 | 0 | 15 |
| ‚s | 3 | 9.64 | 0 | 0 | 0 | 4.2 |
| ‚b | 1 | 3.86 | 0 | 0 | 0 | 4.2 |
| ‚r | 4 | 4.76 | 0 | 1 | 2 | 5.2 |
| YB | 2 | 9.00 | 0 | 1 | 0 | 5 |
| Bs | 1 | 0.00 | 0 | 0 | 0 | 0.2 |
| ‚e | 1 | 18.00 | 0 | 0 | 0 | 1 |
‹…�ê•Ê�¬�Ñ
| �@ | G | ERA | W | L | S | IP |
| “Œ‹žƒh | 3 | 6.00 | 0 | 2 | 0 | 12 |
| �_‹{ | 2 | 16.20 | 0 | 1 | 1 | 1.2 |
| ‰¡•l | 1 | 11.25 | 0 | 1 | 0 | 4 |
| ƒiƒSƒh | 8 | 3.94 | 0 | 0 | 1 | 16 |
| �bŽq‰€ | 1 | 9.00 | 0 | 0 | 0 | 1 |
| ŽD–yƒh | 1 | 18.00 | 0 | 0 | 0 | 1 |
| �VŠƒ | 1 | 0.00 | 0 | 0 | 0 | 1 |
‘¼‹…’c�æ”“ŠŽè
‚f�@‚r�@YB�@‚c�@‚s�@‚b
‚e�@‚d�@‚l�@‚k�@Bs�@‚g
ƒ`�[ƒ€ˆê——‚Ö
ƒgƒbƒv‚Ö
(C)ƒvƒ�–ì‹…ƒf�[ƒ^ƒKƒCƒh
All Rights Reserved.