TOP�„�攃sƒbƒ`ƒƒ�[‘Î�íƒf�[ƒ^�„
’†“ú�E�æ”“ŠŽè�„19‹gŒ©ˆê‹N
19 ‹gŒ©ˆê‹N
�`2009”NƒV�[ƒYƒ“�¬�Ñ�`
27ŽŽ�‡�@–h 2.00
16�Ÿ 7”s 0‚r 189.1‰ñ
‘Î�íƒ`�[ƒ€•Ê�¬�Ñ
| �@ | G | ERA | W | L | S | IP |
| ‚f | 3 | 3.86 | 1 | 2 | 0 | 21 |
| ‚s | 3 | 2.57 | 1 | 1 | 0 | 21 |
| ‚b | 6 | 2.33 | 4 | 1 | 0 | 38.2 |
| ‚r | 4 | 2.16 | 1 | 2 | 0 | 25 |
| YB | 6 | 1.20 | 6 | 0 | 0 | 45 |
| Bs | 1 | 0.00 | 1 | 0 | 0 | 9 |
| ‚l | 2 | 1.29 | 2 | 0 | 0 | 14 |
| ‚d | 2 | 1.72 | 0 | 1 | 0 | 15.2 |
‹…�ê•Ê�¬�Ñ
| �@ | G | ERA | W | L | S | IP |
| �_‹{ | 2 | 4.00 | 0 | 1 | 0 | 9 |
| ‰¡•l | 3 | 1.80 | 3 | 0 | 0 | 20 |
| ƒiƒSƒh | 16 | 1.82 | 8 | 5 | 0 | 119 |
| �bŽq‰€ | 1 | 1.29 | 1 | 0 | 0 | 7 |
| �ç—tƒ} | 1 | 1.29 | 1 | 0 | 0 | 7 |
| ‚jƒXƒ^ | 1 | 3.38 | 0 | 1 | 0 | 8 |
| ƒ}ƒcƒ_ | 3 | 2.33 | 3 | 0 | 0 | 19.1 |
‘¼‹…’c�æ”“ŠŽè
‚f�@‚r�@YB�@‚c�@‚s�@‚b
‚e�@‚d�@‚l�@‚k�@Bs�@‚g
ƒ`�[ƒ€ˆê——‚Ö
ƒgƒbƒv‚Ö
(C)ƒvƒ�–ì‹…ƒf�[ƒ^ƒKƒCƒh
All Rights Reserved.