TOP�„�æ”­ƒsƒbƒ`ƒƒ�[‘Î�íƒf�[ƒ^�„ �L“‡�E�æ”­“ŠŽè�„47�–Ø�‚�L

47 �–Ø�‚�L

�`2009”NƒV�[ƒYƒ“�¬�Ñ�`
29ŽŽ�‡�@–h 4.74
2�Ÿ 3”s 0‚r 74‰ñ

‘Î�íƒ`�[ƒ€•Ê�¬�Ñ
�@ G ERA W L S IP
‚f 5 7.56 0 1 0 8.1
‚s 5 9.95 0 0 0 6.1
‚c 3 4.91 0 0 0 3.2
‚r 5 4.15 0 1 0 21.2
YB 5 3.22 2 1 0 22.1
‚k 1 0.00 0 0 0 1
Bs 1 0.00 0 0 0 0.1
‚e 1 9.00 0 0 0 1
‚l 1 0.00 0 0 0 1
‚g 2 4.32 0 0 0 8.1


‹…�ê•Ê�¬�Ñ
�@ G ERA W L S IP
�_‹{ 1 6.00 0 1 0 6
‰¡•l 3 4.76 1 1 0 11.1
ƒiƒSƒh 1 4.50 0 0 0 2
�bŽq‰€ 1 27.00 0 0 0 1
�¼•�ƒh 1 0.00 0 0 0 1
�ç—tƒ} 1 0.00 0 0 0 1
‹žƒZƒ‰ 2 0.00 0 0 0 1.1
ƒ„ƒtƒh 1 1.80 0 0 0 5
�¼ŽR 1 3.00 0 0 0 3
ŽD–yƒh 1 0.00 0 0 0 0.1
ƒ}ƒcƒ_ 16 4.93 1 1 0 42

‘¼‹…’c�æ”­“ŠŽè
‚f�@‚r�@YB�@‚c�@‚s�@‚b
‚e�@‚d�@‚l�@‚k�@Bs�@‚g


ƒ`�[ƒ€ˆê——‚Ö
ƒgƒbƒv‚Ö
(C)ƒvƒ�–ì‹…ƒf�[ƒ^ƒKƒCƒh
All Rights Reserved.