TOPæ”­ƒsƒbƒ`ƒƒ[‘Îíƒf[ƒ^L“‡Eæ”­“ŠŽè„41¬¼„

41 ¬¼„

`2009”NƒV[ƒYƒ“¬Ñ`
25ŽŽ‡@–h 5.25
5Ÿ 3”s 0‚r 60‰ñ

‘Îíƒ`[ƒ€•Ê¬Ñ
@ G ERA W L S IP
‚f 5 4.42 2 0 0 18.1
‚s 3 2.45 0 0 0 3.2
‚c 4 6.35 1 1 0 5.2
‚r 5 5.25 1 1 0 12
YB 5 4.70 0 1 0 7.2
‚k 1 9.00 1 0 0 5
‚l 1 13.50 0 0 0 2.2
‚g 1 1.80 0 0 0 5


‹…ê•Ê¬Ñ
@ G ERA W L S IP
“Œ‹žƒh 1 0.00 1 0 0 7
_‹{ 2 12.00 0 0 0 3
‰¡•l 2 3.60 0 0 0 5
ƒiƒSƒh 1 6.75 0 1 0 4
ç—tƒ} 1 13.50 0 0 0 2.2
•l¼ 1 0.00 1 0 0 0.2
ƒ}ƒcƒ_ 16 5.55 3 2 0 35.2
VŠƒ 1 0.00 0 0 0 2

‘¼‹…’cæ”­“ŠŽè
‚f@‚r@YB@‚c@‚s@‚b
‚e@‚d@‚l@‚k@Bs@‚g


ƒ`[ƒ€ˆê——‚Ö
ƒgƒbƒv‚Ö
(C)ƒvƒ–ì‹…ƒf[ƒ^ƒKƒCƒh
All Rights Reserved.