TOPæ”­ƒsƒbƒ`ƒƒ[‘Îíƒf[ƒ^ƒIƒŠƒbƒNƒXEæ”­“ŠŽè„16•½–ì‰ÀŽõ

16 •½–ì‰ÀŽõ

`2009”NƒV[ƒYƒ“¬Ñ`
20ŽŽ‡@–h 4.72
3Ÿ 12”s 0‚r 114.1‰ñ

‘Îíƒ`[ƒ€•Ê¬Ñ
@ G ERA W L S IP
‚k 3 7.27 1 2 0 17.1
‚e 3 4.87 0 3 0 20.1
‚l 4 4.33 0 3 0 27
‚d 3 4.50 0 1 0 12
‚g 2 2.70 0 1 0 10
‚f 1 1.50 1 0 0 6
‚c 1 9.00 0 1 0 4
‚b 1 11.57 0 1 0 4.2
‚r 1 4.50 0 0 0 4
YB 1 0.00 1 0 0 9


‹…ê•Ê¬Ñ
@ G ERA W L S IP
“Œ‹žƒh 2 4.91 1 1 0 11
ƒiƒSƒh 1 9.00 0 1 0 4
¼•ƒh 3 7.27 1 2 0 17.1
ç—tƒ} 3 4.50 0 3 0 20
‹žƒZƒ‰ 4 3.86 0 2 0 23.1
ƒXƒJƒC 3 1.96 1 1 0 23
ƒ„ƒtƒh 2 2.70 0 1 0 10
‚jƒXƒ^ 1 18.00 0 0 0 1
ƒ}ƒcƒ_ 1 11.57 0 1 0 4.2

‘¼‹…’cæ”­“ŠŽè
‚f@‚r@YB@‚c@‚s@‚b
‚e@‚d@‚l@‚k@Bs@‚g


ƒ`[ƒ€ˆê——‚Ö
ƒgƒbƒv‚Ö
(C)ƒvƒ–ì‹…ƒf[ƒ^ƒKƒCƒh
All Rights Reserved.